High-Quality Roltray Filters in North America
Industrial Filters Company manufactures and provides high-quality roltray filters in North America. These manual fabric filters are designed for low flow rates, intermittent use, and minimal budget. Learn how they work and how they can benefit industrial companies in North America.
For over 35 years, our roltray filters have provided inexpensive, high-quality filtration for grinders, hones, and milling and deburring machines. They reduce the need for sump cleaning, lengthening the life of grinding wheels and coolants while eliminating costly pump wear.
How It Works
Industrial Filters Company’s roltray filters are very effortless to use. The filter installs easily atop the machine tool tank and underneath the grinder’s discharge outlet at only five inches tall. As sludge builds up and liquid levels begin to rise, the filter paper is torn from the roll to expose a new, clean area. For your convenience, the filters utilize a serrated knife blade for easy disposal of soiled fabric.
Features and Benefits
Aside from their economical design, Industrial Filters Company’s roltray filters offer numerous features and benefits, including:
- Variety of Flow Rates (From 5 to 40 Gallons per Minute)
- Intuitive Installation and Operation
- High-Quality Filtration (From 1 Micron to 80 Microns)
- Eight Fabric Grades for Flexible Performance
We also supply tanks, sludge boxes, and pumps for use with any roltray filtration system to meet your application-specific needs. Don’t hesitate to contact our filtration company to learn more about our roltray filters and other filter equipment and product or to request an estimate for your filtration project.
Six Roltray Sizes
MODEL # | A | B | C | D | FLOW RATE WATER SOLUBLE | GPM LIGHT OIL | FILTERING AREA (SQ FT) |
---|---|---|---|---|---|---|---|
T-5 | 19 | 28 ⅜ | 15 | 20 | 0-5 | 0-3 | 2 ⅓ |
T-10 | 25 | 28 ⅜ | 21 | 20 | 6-10 | 4-8 | 3 ¼ |
T-16 | 25 | 47 ⅜ | 21 | 40 | 11-16 | 9-12 | 6 |
T-24 | 37 | 47 ⅜ | 33 | 40 | 17-24 | 13-18 | 9 |
*Scroll the table horizontally to view the full content.*
MODEL # | A | B | C | D | FLOW RATE WATER SOLUBLE | GPM LIGHT OIL | FILTERING AREA (SQ FT) |
---|---|---|---|---|---|---|---|
T-5 | 19 | 28 ⅜ | 15 | 20 | 0-5 | 0-3 | 2 ⅓ |
T-10 | 25 | 28 ⅜ | 21 | 20 | 6-10 | 4-8 | 3 ¼ |
T-16 | 25 | 47 ⅜ | 21 | 40 | 11-16 | 9-12 | 6 |
T-24 | 37 | 47 ⅜ | 33 | 40 | 17-24 | 13-18 | 9 |
T-32 | 37 | 59 ⅜ | 33 | 49 | 25-32 | 19-24 | 12 |
T-40 | 37 | 71 ⅜ | 33 | 61 | 33-40 | 25-30 | 15 |
Companion Equipment for Each Roltray Size
MODEL # | TANK W | TANK L | TANK H | GAL IN TANK | SLUDGE BOX W | SLUDGE BOX L | SLUDGE BOX H | PUMP (HP) |
---|---|---|---|---|---|---|---|---|
T-5 | 14 ½" | 33" | 11" | 20 | 12" | 18" | 9" | ⅙ |
T-10 | 20 ½" | 33" | 11" | 30 | 12" | 24" | 9" | ⅙ |
T-16 | 20 ½" | 54" | 11" | 50 | 12" | 24" | 9" | ¼ |
T-24 | 32 ½" | 54" | 11" | 80 | 12" | 36" | 9" | ½ |
MODEL # | TANK W | TANK L | TANK H | GAL IN TANK | SLUDGE BOX W | SLUDGE BOX L | SLUDGE BOX H | PUMP (HP) |
---|---|---|---|---|---|---|---|---|
T-5 | 14 ½" | 33" | 11" | 20 | 12" | 18" | 9" | ⅙ |
T-10 | 20 ½" | 33" | 11" | 30 | 12" | 24" | 9" | ⅙ |
T-16 | 20 ½" | 54" | 11" | 50 | 12" | 24" | 9" | ¼ |
T-24 | 32 ½" | 54" | 11" | 80 | 12" | 36" | 9" | ½ |
T-32 | 32 ½" | 88" | 11" | 100 | 12" | 36" | 9" | ½ |
T-40 | 32 ½" | 81" | 11" | 120 | 12" | 36" | 9" | ¾ |
Roltray Filter Media
GRADE | NOMINAL MICRON RATING | LINEAR FEET PER ROLL |
---|---|---|
R-25 | 80 | 150 |
R-35 | 55 | 150 |
R-45 | 40 | 150 |
R-55 | 25 | 150 |
R-80 | 10 | 75 |
R-90 | 5 | 75 |
GRADE | NOMINAL MICRON RATING | LINEAR FEET PER ROLL |
---|---|---|
R-25 | 80 | 150 |
R-35 | 55 | 150 |
R-45 | 40 | 150 |
R-55 | 25 | 150 |
R-80 | 10 | 75 |
R-90 | 5 | 75 |